| Availability: | |
|---|---|
1257+0.20
1453-0.20
Without gear
Ball
161
M 060.25.1355.575.11.1403
| Rothe Erde PART NO. | 060.25.1355.575.11.1403 |
| MAS PART NO. | M 060.25.1355.575.11.1403 |
| Series | Series 06 |
| Gear | Without gear |
| Type | Ball |
| System of Measurement | Metric |
| Diameter Of Bearing Raceway Dl(mm) | 1355 |
| Outside Diameter Of Outer Ring Da(mm) | 1453-0.20 |
| Inside Diameter Of Inner Ring Di(mm) | 1257+0.20 |
| Height Of Overall Bearing Assembly H(mm) | 63 |
| External Diameter On Inner Ring O(mm) | 1356 |
| Internal Diameter On Outer Ring U(mm) | 1354 |
| Height Of Outer Ring H1(mm) | 54 |
| Height Of Inner Ring H2(mm) | 54 |
| Distance Between Bottom Outer Ring Inner Ring Hu(mm) | 9 |
| Distance At Top Outer Ring Inner Ring Ho(mm) | 9 |
| Outside Bole Hole Circle Diameter La(mm) | 1415 |
| Intside Bole Hole Circle Diameter Li(mm) | 1295 |
| Number Holes In Inner Ring n | 42 |
| Hole Diameter B(mm) | 22 |
| Hole Diameter M(mm) | 20 |
| Weight(kg) | 161 |
| Number Of Grease Nipples n1 | 6 |
| Min Axial Tilting Clearance(mm) | ≥0to0.07 |
| Min Radial Bearing Clearance (mm) | ≥0to0.07 |
| Rothe Erde PART NO. | 060.25.1355.575.11.1403 |
| MAS PART NO. | M 060.25.1355.575.11.1403 |
| Series | Series 06 |
| Gear | Without gear |
| Type | Ball |
| System of Measurement | Metric |
| Diameter Of Bearing Raceway Dl(mm) | 1355 |
| Outside Diameter Of Outer Ring Da(mm) | 1453-0.20 |
| Inside Diameter Of Inner Ring Di(mm) | 1257+0.20 |
| Height Of Overall Bearing Assembly H(mm) | 63 |
| External Diameter On Inner Ring O(mm) | 1356 |
| Internal Diameter On Outer Ring U(mm) | 1354 |
| Height Of Outer Ring H1(mm) | 54 |
| Height Of Inner Ring H2(mm) | 54 |
| Distance Between Bottom Outer Ring Inner Ring Hu(mm) | 9 |
| Distance At Top Outer Ring Inner Ring Ho(mm) | 9 |
| Outside Bole Hole Circle Diameter La(mm) | 1415 |
| Intside Bole Hole Circle Diameter Li(mm) | 1295 |
| Number Holes In Inner Ring n | 42 |
| Hole Diameter B(mm) | 22 |
| Hole Diameter M(mm) | 20 |
| Weight(kg) | 161 |
| Number Of Grease Nipples n1 | 6 |
| Min Axial Tilting Clearance(mm) | ≥0to0.07 |
| Min Radial Bearing Clearance (mm) | ≥0to0.07 |
