| Availability: | |
|---|---|
450
650
Without gear
Ball
73
M 060.30.0550.100.11.1504
| Rothe Erde PART NO. | 060.30.0550.100.11.1504 |
| MAS PART NO. | 060.30.0550.100.11.1504 |
| Series | Series 06 |
| Gear | Without gear |
| Type | Ball |
| System of Measurement | Metric |
| Diameter Of Bearing Raceway Dl(mm) | 555 |
| Outside Diameter Of Outer Ring Da(mm) | 650 |
| Inside Diameter Of Inner Ring Di(mm) | 450 |
| Height Of Overall Bearing Assembly H(mm) | 75 |
| External Diameter On Inner Ring O(mm) | 548 |
| Internal Diameter On Outer Ring U(mm) | 552 |
| Height Of Outer Ring H1(mm) | 65 |
| Height Of Inner Ring H2(mm) | 65 |
| Distance Between Bottom Outer Ring Inner Ring Hu(mm) | 10 |
| Distance At Top Outer Ring Inner Ring Ho(mm) | 10 |
| Outside Bole Hole Circle Diameter La(mm) | 615 |
| Intside Bole Hole Circle Diameter Li(mm) | 485 |
| Number Holes In Inner Ring n | 24 |
| Hole Diameter B(mm) | 22 |
| Hole Diameter M(mm) | 20 |
| Weight(kg) | 73 |
| Number Of Grease Nipples n1 | 4 |
| Rothe Erde PART NO. | 060.30.0550.100.11.1504 |
| MAS PART NO. | 060.30.0550.100.11.1504 |
| Series | Series 06 |
| Gear | Without gear |
| Type | Ball |
| System of Measurement | Metric |
| Diameter Of Bearing Raceway Dl(mm) | 555 |
| Outside Diameter Of Outer Ring Da(mm) | 650 |
| Inside Diameter Of Inner Ring Di(mm) | 450 |
| Height Of Overall Bearing Assembly H(mm) | 75 |
| External Diameter On Inner Ring O(mm) | 548 |
| Internal Diameter On Outer Ring U(mm) | 552 |
| Height Of Outer Ring H1(mm) | 65 |
| Height Of Inner Ring H2(mm) | 65 |
| Distance Between Bottom Outer Ring Inner Ring Hu(mm) | 10 |
| Distance At Top Outer Ring Inner Ring Ho(mm) | 10 |
| Outside Bole Hole Circle Diameter La(mm) | 615 |
| Intside Bole Hole Circle Diameter Li(mm) | 485 |
| Number Holes In Inner Ring n | 24 |
| Hole Diameter B(mm) | 22 |
| Hole Diameter M(mm) | 20 |
| Weight(kg) | 73 |
| Number Of Grease Nipples n1 | 4 |
