| Availability: | |
|---|---|
1155
1398
External gear
Ball
204
M 061.25.1255.500.11.1503
| MAS PART NO. | M 061.25.1255.500.11.1503 |
| Series | Series 06 |
| Gear | External gear |
| Type | Ball |
| System of Measurement | Metric |
| Diameter Of Bearing Raceway Dl(mm) | 1255 |
| Outside Diameter Of Outer Ring Da(mm) | 1398 |
| Inside Diameter Of Inner Ring Di(mm) | 1155 |
| Height Of Overall Bearing Assembly H(mm) | 80 |
| External Diameter On Inner Ring O(mm) | 1256 |
| Internal Diameter On Outer Ring U(mm) | #REF! |
| Height Of Outer Ring H1(mm) | 71 |
| Height Of Inner Ring H2(mm) | 54 |
| Distance Between Bottom Outer Ring Inner Ring Hu(mm) | 26 |
| Distance At Top Outer Ring Inner Ring Ho(mm) | 9 |
| Di* | 1157+0.26 |
| U* | 1255+0.31 |
| Outside Bole Hole Circle Diameter La(mm) | 1316 |
| Intside Bole Hole Circle Diameter Li(mm) | 1195 |
| n | 42 |
| Hole Diameter B(mm) | 22 |
| Hole Diameter M(mm) | 20 |
| Thread Depth t(mm) | 40 |
| Pitch Diameter Of Gear d(mm) | 1380 |
| Tooth Modules m(mm) | 10 |
| Number Of Gear Teeth z | 138 |
| k.m | -1 |
| Tooth Width b min(mm) | 70 |
| Permissibe Tangential Forces Normal X1kN | 36.4 |
| Permissibe Tangential Forces Maximum X2kN | 72.8 |
| Weight(kg) | 204 |
| Number Of Grease Nipples n1 | 6 |
| Min Axial Tilting Clearance(mm) | ≤0.36 |
| Min Radial Bearing Clearance (mm) | ≤0.30 |
| masbearing@outlook.com | |
| Mob/Wechat | +86 15255522117 |
| MAS PART NO. | M 061.25.1255.500.11.1503 |
| Series | Series 06 |
| Gear | External gear |
| Type | Ball |
| System of Measurement | Metric |
| Diameter Of Bearing Raceway Dl(mm) | 1255 |
| Outside Diameter Of Outer Ring Da(mm) | 1398 |
| Inside Diameter Of Inner Ring Di(mm) | 1155 |
| Height Of Overall Bearing Assembly H(mm) | 80 |
| External Diameter On Inner Ring O(mm) | 1256 |
| Internal Diameter On Outer Ring U(mm) | #REF! |
| Height Of Outer Ring H1(mm) | 71 |
| Height Of Inner Ring H2(mm) | 54 |
| Distance Between Bottom Outer Ring Inner Ring Hu(mm) | 26 |
| Distance At Top Outer Ring Inner Ring Ho(mm) | 9 |
| Di* | 1157+0.26 |
| U* | 1255+0.31 |
| Outside Bole Hole Circle Diameter La(mm) | 1316 |
| Intside Bole Hole Circle Diameter Li(mm) | 1195 |
| n | 42 |
| Hole Diameter B(mm) | 22 |
| Hole Diameter M(mm) | 20 |
| Thread Depth t(mm) | 40 |
| Pitch Diameter Of Gear d(mm) | 1380 |
| Tooth Modules m(mm) | 10 |
| Number Of Gear Teeth z | 138 |
| k.m | -1 |
| Tooth Width b min(mm) | 70 |
| Permissibe Tangential Forces Normal X1kN | 36.4 |
| Permissibe Tangential Forces Maximum X2kN | 72.8 |
| Weight(kg) | 204 |
| Number Of Grease Nipples n1 | 6 |
| Min Axial Tilting Clearance(mm) | ≤0.36 |
| Min Radial Bearing Clearance (mm) | ≤0.30 |
| masbearing@outlook.com | |
| Mob/Wechat | +86 15255522117 |
