| Availability: | |
|---|---|
1092.5
1198.4
External gear
Ball
90
M EB1.20.1094.201-2STPN
| ISB PART NO. | EB1.20.1094.201-2STPN |
| MAS PART NO. | M EB1.20.1094.201-2STPN |
| Outside Diameter De(mm) | 1198.4 |
| Outside Diameter Of Outer Ring Dce(mm) | 1097+0.17 |
| Internal Diameter On Outer Ring de(mm) | 1092.5 |
| External Diameter On Inner Ring dci(mm) | 1023.5+0.17 |
| Internal Diameter Di(mm) | 1022 |
| Bolt Circle In Out Ring Fe(mm) | 1135 |
| Number Of Bolt Holes of Outer Ring Ne | 44 |
| Bolt Circle In Inner Ring Fi(mm) | 1048 |
| Number Of Bolt Holes of Inner Ring Ni | 48 |
| Tooth Moudles(m) | 8 |
| Number Of Tooth z | 148 |
| Dp(mm) | 1184 |
| fz norm(KN) | 24 |
| fz max(KN) | 48 |
| Gioco ass.e radiale Axial and Radial Clearance | 0÷0.06 |
| Weight(KG) | 90 |
| Materiale | C45Q+T |
| Grease Nipples(G) | n.4-M8*1 |
| ISB PART NO. | EB1.20.1094.201-2STPN |
| MAS PART NO. | M EB1.20.1094.201-2STPN |
| Outside Diameter De(mm) | 1198.4 |
| Outside Diameter Of Outer Ring Dce(mm) | 1097+0.17 |
| Internal Diameter On Outer Ring de(mm) | 1092.5 |
| External Diameter On Inner Ring dci(mm) | 1023.5+0.17 |
| Internal Diameter Di(mm) | 1022 |
| Bolt Circle In Out Ring Fe(mm) | 1135 |
| Number Of Bolt Holes of Outer Ring Ne | 44 |
| Bolt Circle In Inner Ring Fi(mm) | 1048 |
| Number Of Bolt Holes of Inner Ring Ni | 48 |
| Tooth Moudles(m) | 8 |
| Number Of Tooth z | 148 |
| Dp(mm) | 1184 |
| fz norm(KN) | 24 |
| fz max(KN) | 48 |
| Gioco ass.e radiale Axial and Radial Clearance | 0÷0.06 |
| Weight(KG) | 90 |
| Materiale | C45Q+T |
| Grease Nipples(G) | n.4-M8*1 |
