| Availability: | |
|---|---|
870
1144
External gear
Ball
262
M EB2.25.0980.400-1RPPN
| ISB PART NO. | EB2.25.0980.400-1RPPN |
| MAS PART NO. | M EB2.25.0980.400-1RPPN |
| SERIES | EB2 |
| GEAR | External gear |
| TYPE | Ball |
| Outside Diameter De(mm) | 1144 |
| Internal Diameter On Outer Ring de(mm) | 982 |
| External Diameter On Inner Ring di(mm) | 978 |
| Internal Diameter Di(mm) | 870 |
| Dx(mm) | 1096 |
| Height Of Outer Ring He(mm) | 96 |
| Height Of Inner Ring Hi(mm) | 96 |
| Total height Ht(mm) | 110 |
| Tooth height Hd(mm) | 88 |
| Bolt Circle In Out Ring Fe(mm) | 1050 |
| Bolt Circle In Inner Ring Fi(mm) | 910 |
| Number Of Bolt Holes N | 36 |
| Hole Diameter V | 21 |
| Hole Diameter L | 31 |
| W | 12 |
| Tooth Moudles(m) | 10 |
| Number Of Tooth Z | 111 |
| xm(mm) | ﹢8 |
| Dp(mm) | 1110 |
| fz norm(KN) | 85 |
| fz max(KN) | 170 |
| Weight(KG) | 262 |
| Materiale | C42CrMo4 Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +8615255522117 |
| ISB PART NO. | EB2.25.0980.400-1RPPN |
| MAS PART NO. | M EB2.25.0980.400-1RPPN |
| SERIES | EB2 |
| GEAR | External gear |
| TYPE | Ball |
| Outside Diameter De(mm) | 1144 |
| Internal Diameter On Outer Ring de(mm) | 982 |
| External Diameter On Inner Ring di(mm) | 978 |
| Internal Diameter Di(mm) | 870 |
| Dx(mm) | 1096 |
| Height Of Outer Ring He(mm) | 96 |
| Height Of Inner Ring Hi(mm) | 96 |
| Total height Ht(mm) | 110 |
| Tooth height Hd(mm) | 88 |
| Bolt Circle In Out Ring Fe(mm) | 1050 |
| Bolt Circle In Inner Ring Fi(mm) | 910 |
| Number Of Bolt Holes N | 36 |
| Hole Diameter V | 21 |
| Hole Diameter L | 31 |
| W | 12 |
| Tooth Moudles(m) | 10 |
| Number Of Tooth Z | 111 |
| xm(mm) | ﹢8 |
| Dp(mm) | 1110 |
| fz norm(KN) | 85 |
| fz max(KN) | 170 |
| Weight(KG) | 262 |
| Materiale | C42CrMo4 Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +8615255522117 |
