| Availability: | |
|---|---|
1208
1604
External gear
Ball
710
M EB2.35.1402.401-1SPPN
| ISB PART NO. | EB2.35.1402.401-1SPPN |
| MAS PART NO. | M EB2.35.1402.401-1SPPN |
| SERIES | EB2 |
| GEAR | External gear |
| TYPE | Ball |
| Outside Diameter De(mm) | 1604 |
| Internal Diameter On Outer Ring de(mm) | 1405 |
| External Diameter On Inner Ring di(mm) | 1399 |
| Internal Diameter Di(mm) | 1208 |
| Dx(mm) | 1570 |
| Height Of Outer Ring He(mm) | 134 |
| Height Of Inner Ring Hi(mm) | 134 |
| Total height Ht(mm) | 144 |
| Tooth height Hd(mm) | 93 |
| Bolt Circle In Out Ring Fe(mm) | 1500 |
| Bolt Circle In Inner Ring Fi(mm) | 1280 |
| Number Of Bolt Holes N | 48 |
| Hole Diameter V | 31 |
| Hole Diameter L | 46 |
| W | 28 |
| Tooth Moudles(m) | 10 |
| Number Of Tooth Z | 157 |
| xm(mm) | ﹢7 |
| Dp(mm) | 1570 |
| fz norm(KN) | 147.8 |
| fz max(KN) | 295.6 |
| Weight(KG) | 710 |
| Materiale | C42CrMo4 Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +8615255522117 |
| ISB PART NO. | EB2.35.1402.401-1SPPN |
| MAS PART NO. | M EB2.35.1402.401-1SPPN |
| SERIES | EB2 |
| GEAR | External gear |
| TYPE | Ball |
| Outside Diameter De(mm) | 1604 |
| Internal Diameter On Outer Ring de(mm) | 1405 |
| External Diameter On Inner Ring di(mm) | 1399 |
| Internal Diameter Di(mm) | 1208 |
| Dx(mm) | 1570 |
| Height Of Outer Ring He(mm) | 134 |
| Height Of Inner Ring Hi(mm) | 134 |
| Total height Ht(mm) | 144 |
| Tooth height Hd(mm) | 93 |
| Bolt Circle In Out Ring Fe(mm) | 1500 |
| Bolt Circle In Inner Ring Fi(mm) | 1280 |
| Number Of Bolt Holes N | 48 |
| Hole Diameter V | 31 |
| Hole Diameter L | 46 |
| W | 28 |
| Tooth Moudles(m) | 10 |
| Number Of Tooth Z | 157 |
| xm(mm) | ﹢7 |
| Dp(mm) | 1570 |
| fz norm(KN) | 147.8 |
| fz max(KN) | 295.6 |
| Weight(KG) | 710 |
| Materiale | C42CrMo4 Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +8615255522117 |
