| Availability: | |
|---|---|
641
850
Internal gear
Ball
128
M ZB2.22.0763.400-3RPPN
| ISB PART NO. | ZB2.22.0763.400-3RPPN |
| MAS PART NO. | M ZB2.22.0763.400-3RPPN |
| Outside Diameter De(mm) | 850 |
| Internal Diameter On Outer Ring de(mm) | 765 |
| External Diameter On Inner Ring di(mm) | 761 |
| Internal Diameter Di(mm) | 641 |
| Dx(mm) | - |
| Height Of Outer Ring He(mm) | 83 |
| Height Of Inner Ring Hi(mm) | 83 |
| Total height Ht(mm) | 92 |
| Tooth height Hd(mm) | 83 |
| Bolt Circle In Out Ring Fe(mm) | 820 |
| Bolt Circle In Inner Ring Fi(mm) | 705 |
| Number Of Bolt Holes N | 36 |
| Hole Diameter V | 17 |
| Hole Diameter L | 25 |
| W | 17 |
| Tooth Moudles(m) | 8 |
| Number Of Tooth Z | 81 |
| xm(mm) | -4 |
| Dp(mm) | 648 |
| fz norm(KN) | 64.2 |
| fz max(KN) | 128.4 |
| Weight(KG) | 128 |
| Materiale | 42CrMo4 Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +86 15255522117 |
| ISB PART NO. | ZB2.22.0763.400-3RPPN |
| MAS PART NO. | M ZB2.22.0763.400-3RPPN |
| Outside Diameter De(mm) | 850 |
| Internal Diameter On Outer Ring de(mm) | 765 |
| External Diameter On Inner Ring di(mm) | 761 |
| Internal Diameter Di(mm) | 641 |
| Dx(mm) | - |
| Height Of Outer Ring He(mm) | 83 |
| Height Of Inner Ring Hi(mm) | 83 |
| Total height Ht(mm) | 92 |
| Tooth height Hd(mm) | 83 |
| Bolt Circle In Out Ring Fe(mm) | 820 |
| Bolt Circle In Inner Ring Fi(mm) | 705 |
| Number Of Bolt Holes N | 36 |
| Hole Diameter V | 17 |
| Hole Diameter L | 25 |
| W | 17 |
| Tooth Moudles(m) | 8 |
| Number Of Tooth Z | 81 |
| xm(mm) | -4 |
| Dp(mm) | 648 |
| fz norm(KN) | 64.2 |
| fz max(KN) | 128.4 |
| Weight(KG) | 128 |
| Materiale | 42CrMo4 Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +86 15255522117 |
