| Availability: | |
|---|---|
912
1200
Internal gear
Ball
176
M ZBL.30.1055.200-1STPN
| ISB PART NO. | ZBL.30.1055.200-1STPN |
| MAS PART NO. | M ZBL.30.1055.200-1STPN |
| Outside Diameter De(mm) | 1200 |
| U(mm) | 1117 |
| Internal Diameter On Outer Ring de(mm) | 1053.5 |
| External Diameter On Inner Ring di(mm) | 1056.5 |
| Internal Diameter Di(mm) | 912 |
| Bolt Circle In Out Ring Fe(mm) | 1160 |
| Number Holes In Outer Ring Ne | 30 |
| Bolt Circle In Inner Ring Fi(mm) | 994 |
| Number Holes In Inner Ring Ni | 30 |
| Tooth Moudles(m) | 10 |
| Number Of Tooth Z | 93 |
| Dp(mm) | 930 |
| fz norm(KN) | 50.3 |
| fz max(KN) | 100.6 |
| Weight(KG) | 176 |
| Materiale | C45 Q+T |
| Grease Nipples(G) | N.6-M8*1 |
| masbearing@outlook.com | |
| Mob/Wechat | +86 15255522117 |
| ISB PART NO. | ZBL.30.1055.200-1STPN |
| MAS PART NO. | M ZBL.30.1055.200-1STPN |
| Outside Diameter De(mm) | 1200 |
| U(mm) | 1117 |
| Internal Diameter On Outer Ring de(mm) | 1053.5 |
| External Diameter On Inner Ring di(mm) | 1056.5 |
| Internal Diameter Di(mm) | 912 |
| Bolt Circle In Out Ring Fe(mm) | 1160 |
| Number Holes In Outer Ring Ne | 30 |
| Bolt Circle In Inner Ring Fi(mm) | 994 |
| Number Holes In Inner Ring Ni | 30 |
| Tooth Moudles(m) | 10 |
| Number Of Tooth Z | 93 |
| Dp(mm) | 930 |
| fz norm(KN) | 50.3 |
| fz max(KN) | 100.6 |
| Weight(KG) | 176 |
| Materiale | C45 Q+T |
| Grease Nipples(G) | N.6-M8*1 |
| masbearing@outlook.com | |
| Mob/Wechat | +86 15255522117 |
