| Availability: | |
|---|---|
786
973
Internal gear
Ball
141
M ZB2.20.0897.200-1SPPN
| ISB PART NO. | ZB2.20.0897.200-1SPPN |
| MAS PART NO. | M ZB2.20.0897.200-1SPPN |
| Outside Diameter De(mm) | 973 |
| Internal Diameter On Outer Ring de(mm) | 899 |
| External Diameter On Inner Ring di(mm) | 895 |
| Internal Diameter Di(mm) | 786 |
| Dx(mm) | 820 |
| Height Of Outer Ring He(mm) | 88 |
| Height Of Inner Ring Hi(mm) | 88 |
| Total height Ht(mm) | 97 |
| Tooth height Hd(mm) | 80 |
| Bolt Circle In Out Ring Fe(mm) | 944 |
| Bolt Circle In Inner Ring Fi(mm) | 850 |
| Number Of Bolt Holes N | 36 |
| Hole Diameter V | 17 |
| Hole Diameter L | 25 |
| W | 11 |
| Tooth Moudles(m) | 8 |
| Number Of Tooth Z | 100 |
| xm(mm) | - |
| Dp(mm) | 800 |
| fz norm(KN) | 45.3 |
| fz max(KN) | 90.6 |
| Weight(KG) | 141 |
| Materiale | C45 Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +86 15255522117 |
| ISB PART NO. | ZB2.20.0897.200-1SPPN |
| MAS PART NO. | M ZB2.20.0897.200-1SPPN |
| Outside Diameter De(mm) | 973 |
| Internal Diameter On Outer Ring de(mm) | 899 |
| External Diameter On Inner Ring di(mm) | 895 |
| Internal Diameter Di(mm) | 786 |
| Dx(mm) | 820 |
| Height Of Outer Ring He(mm) | 88 |
| Height Of Inner Ring Hi(mm) | 88 |
| Total height Ht(mm) | 97 |
| Tooth height Hd(mm) | 80 |
| Bolt Circle In Out Ring Fe(mm) | 944 |
| Bolt Circle In Inner Ring Fi(mm) | 850 |
| Number Of Bolt Holes N | 36 |
| Hole Diameter V | 17 |
| Hole Diameter L | 25 |
| W | 11 |
| Tooth Moudles(m) | 8 |
| Number Of Tooth Z | 100 |
| xm(mm) | - |
| Dp(mm) | 800 |
| fz norm(KN) | 45.3 |
| fz max(KN) | 90.6 |
| Weight(KG) | 141 |
| Materiale | C45 Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +86 15255522117 |
