| Availability: | |
|---|---|
678
864
External gear
Ball
114
M EB2.20.0752.200-1RPPN
| ISB PART NO. | EB2.20.0752.200-1RPPN |
| MAS PART NO. | M EB2.20.0752.200-1RPPN |
| SERIES | EB2 |
| GEAR | External gear |
| TYPE | Ball |
| Outside Diameter De(mm) | 864 |
| Internal Diameter On Outer Ring de(mm) | 754 |
| External Diameter On Inner Ring di(mm) | 750 |
| Internal Diameter Di(mm) | 678 |
| Dx(mm) | 833 |
| Height Of Outer Ring He(mm) | 83 |
| Height Of Inner Ring Hi(mm) | 83 |
| Total height Ht(mm) | 92 |
| Tooth height Hd(mm) | 76 |
| Bolt Circle In Out Ring Fe(mm) | 800 |
| Bolt Circle In Inner Ring Fi(mm) | 706 |
| Number Of Bolt Holes N | 36 |
| Hole Diameter V | 17 |
| Hole Diameter L | 25 |
| W | 9 |
| Tooth Moudles(m) | 6 |
| Number Of Tooth Z | 142 |
| xm(mm) | - |
| Dp(mm) | 852 |
| fz norm(KN) | 31.01 |
| fz max(KN) | 62 |
| Weight(KG) | 114 |
| Materiale | C45Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +8615255522117 |
| ISB PART NO. | EB2.20.0752.200-1RPPN |
| MAS PART NO. | M EB2.20.0752.200-1RPPN |
| SERIES | EB2 |
| GEAR | External gear |
| TYPE | Ball |
| Outside Diameter De(mm) | 864 |
| Internal Diameter On Outer Ring de(mm) | 754 |
| External Diameter On Inner Ring di(mm) | 750 |
| Internal Diameter Di(mm) | 678 |
| Dx(mm) | 833 |
| Height Of Outer Ring He(mm) | 83 |
| Height Of Inner Ring Hi(mm) | 83 |
| Total height Ht(mm) | 92 |
| Tooth height Hd(mm) | 76 |
| Bolt Circle In Out Ring Fe(mm) | 800 |
| Bolt Circle In Inner Ring Fi(mm) | 706 |
| Number Of Bolt Holes N | 36 |
| Hole Diameter V | 17 |
| Hole Diameter L | 25 |
| W | 9 |
| Tooth Moudles(m) | 6 |
| Number Of Tooth Z | 142 |
| xm(mm) | - |
| Dp(mm) | 852 |
| fz norm(KN) | 31.01 |
| fz max(KN) | 62 |
| Weight(KG) | 114 |
| Materiale | C45Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +8615255522117 |
