| Availability: | |
|---|---|
1095
1380
External gear
Ball
334
M EB2.28.1215.400-1RPPN
| ISB PART NO. | EB2.28.1215.400-1RPPN |
| MAS PART NO. | M EB2.28.1215.400-1RPPN |
| SERIES | EB2 |
| GEAR | External gear |
| TYPE | Ball |
| Outside Diameter De(mm) | 1380 |
| Internal Diameter On Outer Ring de(mm) | 1218 |
| External Diameter On Inner Ring di(mm) | 1212 |
| Internal Diameter Di(mm) | 1095 |
| Dx(mm) | 1330 |
| Height Of Outer Ring He(mm) | 98 |
| Height Of Inner Ring Hi(mm) | 98 |
| Total height Ht(mm) | 108 |
| Tooth height Hd(mm) | 90 |
| Bolt Circle In Out Ring Fe(mm) | 1290 |
| Bolt Circle In Inner Ring Fi(mm) | 1135 |
| Number Of Bolt Holes N | 36 |
| Hole Diameter V | 23 |
| Hole Diameter L | 34 |
| W | 16 |
| Tooth Moudles(m) | 10 |
| Number Of Tooth Z | 136 |
| xm(mm) | - |
| Dp(mm) | 1360 |
| fz norm(KN) | 72 |
| fz max(KN) | 144 |
| Weight(KG) | 334 |
| Materiale | C42CrMo4 Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +8615255522117 |
| ISB PART NO. | EB2.28.1215.400-1RPPN |
| MAS PART NO. | M EB2.28.1215.400-1RPPN |
| SERIES | EB2 |
| GEAR | External gear |
| TYPE | Ball |
| Outside Diameter De(mm) | 1380 |
| Internal Diameter On Outer Ring de(mm) | 1218 |
| External Diameter On Inner Ring di(mm) | 1212 |
| Internal Diameter Di(mm) | 1095 |
| Dx(mm) | 1330 |
| Height Of Outer Ring He(mm) | 98 |
| Height Of Inner Ring Hi(mm) | 98 |
| Total height Ht(mm) | 108 |
| Tooth height Hd(mm) | 90 |
| Bolt Circle In Out Ring Fe(mm) | 1290 |
| Bolt Circle In Inner Ring Fi(mm) | 1135 |
| Number Of Bolt Holes N | 36 |
| Hole Diameter V | 23 |
| Hole Diameter L | 34 |
| W | 16 |
| Tooth Moudles(m) | 10 |
| Number Of Tooth Z | 136 |
| xm(mm) | - |
| Dp(mm) | 1360 |
| fz norm(KN) | 72 |
| fz max(KN) | 144 |
| Weight(KG) | 334 |
| Materiale | C42CrMo4 Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +8615255522117 |
