| Availability: | |
|---|---|
224
432
External gear
Ball
51
M EB2.22.0307.200-1STPN
| ISB PART NO. | EB2.22.0307.200-1STPN |
| MAS PART NO. | M EB2.22.0307.200-1STPN |
| SERIES | EB2 |
| GEAR | External gear |
| TYPE | Ball |
| Outside Diameter De(mm) | 432 |
| Internal Diameter On Outer Ring de(mm) | 309 |
| External Diameter On Inner Ring di(mm) | 305 |
| Internal Diameter Di(mm) | 224 |
| Dx(mm) | 394 |
| Height Of Outer Ring He(mm) | 83 |
| Height Of Inner Ring Hi(mm) | 83 |
| Total height Ht(mm) | 92 |
| Tooth height Hd(mm) | 50 |
| Bolt Circle In Out Ring Fe(mm) | 360 |
| Bolt Circle In Inner Ring Fi(mm) | 254 |
| Number Of Bolt Holes N | 16 |
| Hole Diameter V | 17 |
| Hole Diameter L | 25 |
| W | 12 |
| Tooth Moudles(m) | 6 |
| Number Of Tooth Z | 70 |
| xm(mm) | - |
| Dp(mm) | 420 |
| fz norm(KN) | 20.4 |
| fz max(KN) | 40.8 |
| Weight(KG) | 51 |
| Materiale | C45Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +8615255522117 |
| ISB PART NO. | EB2.22.0307.200-1STPN |
| MAS PART NO. | M EB2.22.0307.200-1STPN |
| SERIES | EB2 |
| GEAR | External gear |
| TYPE | Ball |
| Outside Diameter De(mm) | 432 |
| Internal Diameter On Outer Ring de(mm) | 309 |
| External Diameter On Inner Ring di(mm) | 305 |
| Internal Diameter Di(mm) | 224 |
| Dx(mm) | 394 |
| Height Of Outer Ring He(mm) | 83 |
| Height Of Inner Ring Hi(mm) | 83 |
| Total height Ht(mm) | 92 |
| Tooth height Hd(mm) | 50 |
| Bolt Circle In Out Ring Fe(mm) | 360 |
| Bolt Circle In Inner Ring Fi(mm) | 254 |
| Number Of Bolt Holes N | 16 |
| Hole Diameter V | 17 |
| Hole Diameter L | 25 |
| W | 12 |
| Tooth Moudles(m) | 6 |
| Number Of Tooth Z | 70 |
| xm(mm) | - |
| Dp(mm) | 420 |
| fz norm(KN) | 20.4 |
| fz max(KN) | 40.8 |
| Weight(KG) | 51 |
| Materiale | C45Q+T |
| Grease Nipples(G) | N.2+2 |
| masbearing@outlook.com | |
| Mob/Wechat | +8615255522117 |
